Issue
Alert me when new journal issues are available via or via
=free full text
Mini-Symposium on Spatial Electrocardiography
Editorial
Dispersed measures of dispersed repolarization and depolarization: Scalars, vectors, angles, maps, and prospects for improved clinical utility Pentti M. Rautaharju pages 283-287 Full Text | Full-Text PDF (178 KB)
Factors influencing and significance of ST-segment deviation in lead aVR in acute inferior wall ST-elevation myocardial infarction, 09 April 2010 Zhan Zhong-qun, Kjell C. Nikus pages 288-293 Full Text | Full-Text PDF (751 KB)
Ventricular fibrillation during the use of an electric shaver?, 04 December 2009 page 293 Full-Text PDF (178 KB)
The spatial QRS-T angle in the Frank vectorcardiogram: accuracy of estimates derived from the 12-lead electrocardiogram, 26 April 2010 Charlotte A. Schreurs, Annemijn M. Algra, Sum-Che Man, Suzanne C. Cannegieter, Ernst E. van der Wall, Martin J. Schalij, Jan A. Kors, Cees A. Swenne pages 294-301 Abstract | Full Text | Full-Text PDF (1200 KB)
Electrocardiogram interference by a neurostimulator, 12 April 2010 page 301 Full-Text PDF (536 KB)
When deriving the spatial QRS-T angle from the 12-lead electrocardiogram, which transform is more Frank: regression or inverse Dower?, 13 May 2010 Daniel L. Cortez, Todd T. Schlegel pages 302-309 Abstract | Full Text | Full-Text PDF (625 KB)
Prediction of cardiovascular death and myocardial infarction by the QRS-T angle and T vector loop morphology after angioplasty in stable angina pectoris: an 8-year follow-up Aigars Rubulis, Lennart Bergfeldt, Lars Rydén, Jens Jensen pages 310-317 Abstract | Full Text | Full-Text PDF (458 KB) | Add-Ons
The Selvester QRS Score is more accurate than Q waves and fragmented QRS complexes using the Mason-Likar configuration in estimating infarct volume in patients with ischemic cardiomyopathy, 09 April 2010 Mary G. Carey, Andrew J. Luisi, Sunil Baldwa, Salah Al-Zaiti, Marc J. Veneziano, Robert A. deKemp, John M. Canty, James A. Fallavollita pages 318-325 Abstract | Full Text | Full-Text PDF (653 KB)
Diagnostic value of body surface potential mapping in assessment of the coronary artery lesion after angina pectoris and without repolarization changes on the electrocardiogram, 09 April 2010 Endre Szűcs, Krisztina Szakolczai, Gábor Simonyi, Tamás Bauernfeind, Arnold Pintér, Istvan Préda, Mihály Medvegy pages 326-335 Abstract | Full Text | Full-Text PDF (1104 KB)
Bradycardia?, 10 May 2010 page 335 Full-Text PDF (232 KB)
Letter to the Editor
Electrocautery-induced artifactual ST-segment depression in a patient with coronary artery disease, 22 April 2010 Amit Jain, Jeetinder Kaur Makkar, Kishore Mangal pages 336-337 Full Text | Full-Text PDF (330 KB)
Mini-Symposium on Atrial Fibrillation Etiologies
Electrophysiologic, ischemic, inflammatory, genetic, and neurogenic factors in the etiology of atrial fibrillation Galen S. Wagner page 338 Full Text | Full-Text PDF (82 KB)
Assessment of atrial conduction time by tissue Doppler echocardiography and P-wave dispersion in patients with mitral annulus calcification, 09 April 2010 Hasan Pekdemir, Mehmet Cansel, Julide Yağmur, Nusret Acıkgoz, Necip Ermis, Ertugrul Kurtoglu, Hakan Tasolar, Halil Atas, Ramazan Ozdemir pages 339-343 Abstract | Full Text | Full-Text PDF (344 KB)
Assessment of atrial electromechanical delay by tissue Doppler echocardiography in patients with nonischemic dilated cardiomyopathy, 25 December 2009 Selcuk Pala, Kursat Tigen, Tansu Karaahmet, Cihan Dundar, Alev Kilicgedik, Ahmet Güler, Cihan Cevik, Cevat Kirma, Yelda Basaran pages 344-350 Abstract | Full Text | Full-Text PDF (400 KB)
Do baseline atrial electrocardiographic and infarction patterns predict new-onset atrial fibrillation after ST-elevation myocardial infarction? Insights from the Assessment of Pexelizumab in Acute Myocardial Infarction Trial, 05 May 2010 Sean van Diepen, Hany Siha, Yuling Fu, Cynthia M. Westerhout, Renato D. Lopes, Christopher B. Granger, Paul W. Armstrong, for the APEX AMI Investigators pages 351-358 Abstract | Full Text | Full-Text PDF (591 KB)
Effect of periodontitis on susceptibility to atrial fibrillation in an animal model, 28 December 2009 Guang Yu, Yang Yu, Yi Ning Li, Rong Shu pages 359-366 Abstract | Full Text | Full-Text PDF (225 KB)
Epicardial ablation of right pulmonary artery ganglionated plexi for the prevention of atrial fibrillation originating in the pulmonary veins, 26 May 2010 Hongtao Wang, Jun Li, Changming Hong, Xiongtao Liu, Fujun Shang, Yong He, Zikuan Wang, Qiangsun Zheng pages 367-372 Abstract | Full Text | Full-Text PDF (493 KB)
Angiotensinogen polymorphisms and acquired atrial fibrillation in Chinese, 23 November 2009 Qun-shan Wang, Yi-gang Li, Xing-dong Chen, Jie-fei Yu, Jun Wang, Jian Sun, Shang-biao Lu, Li Jin, Xiao-feng Wang pages 373-377 Abstract | Full Text | Full-Text PDF (246 KB)
Articles Appearing in the Next Issue page 377 Full-Text PDF (43 KB)
Frontmatter
Editorial Board page A2 Full-Text PDF (36 KB)
Table of Contents pages A3-A4 Full-Text PDF (36 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.